Date | City | State | Arena | Entry Contact | Contact Number | Event Flyer |
---|---|---|---|---|---|---|
1/27-29/2023 | Lufkin | Texas | 5Star Bonus Series | SherryLynn Johnson | 903-926-2233 | FLYER **VT DM |
2/3-4/2023 | Logandale | Nevada | Richie/Fallon Griffith | 775-843-1138 | FLYER ENTRY **VT DM |
|
2/4-5/2023 | Bassinger | Florida | Heather Fleckinger | 321-288-6180 | FLYER **VT DM |
|
3/3-5/2023 | Hamilton | Texas | 5Star Bonus Series | SherryLynn Johnson | 903-926-2233 | FLYER **VT DM |
3/10-12/2023 | Gonzales | Texas | YRA | Mary Jane | 713-501-8843 | FLYER |
3/15-16/2022 | St. George | Utah | Darley Barrow | 435-619-0202 | FLYER ENTRY | |
3/25-26/2023 | Uvalde | Texas | Kattie Waters | 505-210-1130 | FLYER **VT DM |
|
3/26/2023 | Powell | Wyoming | Trappers Arena | Sherrylynn Johnson | 903-926-2233 | FLYER |
3/31-4/2/2023 | Edna | Texas | 5Star Bonus Series | SherryLynn Johnson | 903-926-2233 | FLYER **VT DM |
4/2/2023 | Stanfield | Oregon | Wild Bunch Ranch | Brad & Jodi Goodrich | 541-980-8488 | FLYER |
4/8/2023 | Torrington | Wyoming | Shelly Thompson | 308-430-3440 | FLYER ENTRY | |
4/14-15/2023 | Wickenburg | Arizona | Tammy Kelton | 602-538-8823 | FLYER | |
4/22/2023 | Bennett | Colorado | Ricky Lambort | 719-332-2730 | FLYER | |
4/21-23/2023 | Lufkin | Texas | 5Star Bonus Series | SherryLynn Johnson | 903-926-2233 | FLYER **VT DM |
4/29/2023 | Clovis | California | Angela | 907-414-8788 | FLYER | |
5/5-7/2023 | Decaturville | Tennessee | Jamie Hall | 731-614-4258 | FLYER **VT DM |
|
5/5-7/2023 | Childress | Texas | STS Championship VT | Sheabree Nix | 806-204-0538 | FLYER |
5/12-14/2023 | Edna | Texas | YRA | Mary Jane | 713-501-8843 | FLYER |
5/14/2023 | Negley | Ohio | Kayla White | 724-557-6388 | FLYER | |
5/21&25/2023 | Manitoba | CN | Dusty Van der Steen | FLYER | ||
5/27-28/2023 | Coarsegold | California | Angela Schliesser | 907-414-8788 | FLYER **VT DM |
|
5/27-29/2023 | Hamiliton | Texas | 5Star Bonus Series | SherryLynn Johnson | 903-926-2233 | **VT DM |
5/Tentative/2023 | Indiana | Katie Hayes | 317-796-6422 | |||
6/2/2023 | Pocatello | Idaho | Cole/Lynette Smith | 208-847-5486 | **VT DM | |
6/2-3/2023 | Panguich | Utah | Darley Barrow | 435-619-0202 | **VT DM | |
6/3-4/2023 | Moriarty | New Mexico | Kattie Waters | 505-210-1130 | ||
6/9-10/2023 | Mount Vernon | Missouri | Laci Cribbs | 918-533-8375 | FLYER **VT DM |
|
6/16-17/2023 | Verna | Utah | Jill Watts | 563-265-9930 | **VT DM | |
6/16-18/2023 | Cortez | Colorado | Kelly McConnel | 505-320-8633 | FLYER **VT DM |
|
6/23-26/2023 | Sweetwater | Texas | Jarred Hoffstetter | 903-316-4136 / 806-778-3254 | **VT DM | |
6/30/2022 | Tulsa | Oklahoma | Expo-Mustang Arena | Cara Walker | 405-880-2751 | |
6/Tentative/2023 | Havre | Montana | J. Billingsly | 406-951-2426 | ||
6/Tentative/2023 | Lakeview | Oregon | Angela Schliesser | 907-414-8788 | ||
7/7/2023 | Filer | Idaho | Cole/Lynette Smith | 208-847-5486 | ||
7/5-6/2023 | High River | Alberta Canada | Ted Evans | 403-437-3595 | ||
7/13-15/2023 | Gardnerville | Nevada | Johnny Raper Corley | 775-790-1705 775-790-1875 | ||
8/4-6/2023 | Woodward | Oklahoma | Crystal Beach Arena & North Arena | Jana Turner | 620-272-3908 | FLYER |
8/11-13/2023 | Hobbs | New Mexico | Kattie Waters | 505-210-1130 | **VT DM | |
8/18-19/2023 | Las Vegas | Nevada | Fallon Griffith | 775-843-1138 | ||
8/26-28/2022 | Athens | Texas | 5Star Bonus Series | SherryLynn Johnson | 903-926-2233 | **VT DM |
8/Tentative/2023 | Kensaville | Florida | Heather Fleckinger | 321-288-6180 | ||
8/Tentative/2023 | Montana | Jill Watts | 563-265-9930 | |||
8/Tentative/2023 | Dakota | Chris Mortensen | 701-228-4196 | |||
**VT DM - This event has Vegas Tuffest Double Mugging |