Date | City | State | Arena | Entry Contact | Contact Number | Event Flyer |
---|---|---|---|---|---|---|
1/27-29/2023 | Lufkin | Texas | 5Star Bonus Series | SherryLynn Johnson | 903-926-2233 | FLYER **VT DM |
2/3-4/2023 | Logandale | Nevada | Richie/Fallon Griffith | 775-843-1138 | FLYER ENTRY **VT DM |
|
2/4-5/2023 | Bassinger | Florida | Heather Fleckinger | 321-288-6180 | FLYER **VT DM |
|
3/3-5/2023 | Hamilton | Texas | 5Star Bonus Series | SherryLynn Johnson | 903-926-2233 | FLYER **VT DM |
3/10-12/2023 | Gonzales | Texas | YRA | Mary Jane | 713-501-8843 | FLYER |
3/15-16/2023 | St. George | Utah | Darley Barrow | 435-619-0202 | FLYER ENTRY | |
3/25-26/2023 | Uvalde | Texas | Kattie Waters | 505-210-1130 | FLYER **VT DM |
|
3/31-4/2/2023 | Edna | Texas | 5Star Bonus Series | SherryLynn Johnson | 903-926-2233 | FLYER **VT DM |
4/2/2023 | Stanfield | Oregon | Wild Bunch Ranch | Brad & Jodi Goodrich | 541-980-8488 | FLYER |
4/8/2023 | Torrington | Wyoming | Shelly Thompson | 308-430-3440 | FLYER ENTRY | |
4/14-15/2023 | Wickenburg | Arizona | Tammy Kelton | 602-538-8823 | FLYER | |
4/22/2023 | Loveland | Colorado | Laura | 719-502-5150 | FLYER | |
4/21-23/2023 | Lufkin | Texas | 5Star Bonus Series | SherryLynn Johnson | 903-926-2233 | FLYER Open BAW Flyer **VT DM |
4/29/2023 | Clovis | California | Angela | 907-414-8788 | FLYER | |
5/5-7/2023 | Decaturville | Tennessee | Jamie Hall | 731-614-4258 | FLYER **VT DM |
|
5/5-7/2023 | Childress | Texas | STS Championship VT | Sheabree Nix | 806-204-0538 | FLYER |
5/12-14/2023 | Edna | Texas | YRA | Mary Jane | 713-501-8843 | FLYER |
5/13/2023 | Ford City | Pennsylvania | Kayla White | 724-557-6388 | FLYER | |
5/25/2023 | Manitoba | CN | Dusty Van der Steen | 204-750-2483 | FLYER | |
5/28-29/2023 | Hamiliton | Texas | 5Star Bonus Series | SherryLynn Johnson | 903-926-2233 | FLYER Open BAW Flyer **VT DM |
6/1-2/2023 | Pocatello | Idaho | Cole/Lynette Smith | 208-847-5486 | FLYER **VT DM |
|
6/2-3/2023 | Panguich | Utah | Darley Barrow | 435-619-0202 | FLYER ENTRY **VT DM |
|
6/3-4/2023 | Moriarty | New Mexico | Kattie Waters | 505-210-1130 | FLYER Open Barrel Race |
|
6/9-10/2023 | Mount Vernon | Missouri | Laci Cribbs | 918-533-8375 | FLYER Barrels Team Roping **VT DM |
|
6/16-17/2023 | Vernal | Utah | Jill Watts | 563-265-9930 | FLYER **VT DM |
|
6/16-18/2023 | Cortez | Colorado | Kelly McConnel | 505-320-8633 | FLYER **VT DM |
|
6/23-25/2023 | Sweetwater | Texas | Jarred Hoffstetter | 903-316-4136 / 806-778-3254 | FLYER **VT DM |
|
6/30/2023 | Tulsa | Oklahoma | Expo-Mustang Arena | Cara Walker | 405-880-2751 | FLYER BAW-Goat ENTRY Team Roping ENTRY Barrel ENTRY |
7/6/2023 | Stettler | Alberta Canada | Ted Evans | 403-437-3595 | FLYER INFO |
|
7/7/2023 | Filer | Idaho | Cole/Lynette Smith | 208-847-5486 | FLYER | |
7/22-23/2023 | Lakeview | Oregon | Angela Schliesser | 907-414-8788 | FLYER | |
7/22-23/2023 | Tehachapi | California | FLYER | |||
7/28-29/2023 | Gardnerville | Nevada | Johnny Raper Corley | 775-790-1705 775-790-1875 | FLYER | |
8/4-6/2023 | Woodward | Oklahoma | Crystal Beach Arena & North Arena | Jerry Amsler | 580-554-0244 | FLYER |
8/9/2023 | Bottineau | North Dakota | Chris Mortensen | 701-228-4196 | FLYER | |
8/11-13/2023 | Hobbs | New Mexico | Katti Waters | 505-210-1130 | FLYER **VT DM |
|
8/12/2023 | Las Vegas | Nevada | Fallon Griffith | 775-843-1138 | FLYER ENTRY |
|
8/20/2023 | Powell | Wyoming | Trappers Arena | Sherrylynn Johnson | 903-926-2233 | FLYER |
8/25-27/2023 | Athens | Texas | 5Star Bonus Series | SherryLynn Johnson | 903-926-2233 | FLYER **VT DM |
8/26/2023 | Okeechobee | Florida | Heather Fleckinger | 321-288-6180 | FLYER | |
8/26-27/2023 | Tucson | Arizona | Pima Co Fairgrounds | Katti Waters | 505-210-1130 | FLYER |
**VT DM - This event has Vegas Tuffest Double Mugging |