| Date | City | State | Arena | Entry Contact | Contact Number | Event Flyer |
|---|---|---|---|---|---|---|
| 1/30-31/2026 | Giddings | Texas | YRA | Mary Jane | 713-501-8843 | FLYER |
| 2/13-14/2026 | Cedar City | Utah | Darley Barrow | 435-619-0202 | FLYER INFO |
|
| 2/21-22/2026 | Buffalo | Texas | 5Star Bonus Series | SherryLynn Johnson | 903-926-2233 | FLYER & INFO |
| 2/28-3/1/2026 | Billings | Montana | Miller's Horse Palace | Jill Zakotnik | 563-265-9930 | FLYER ADDITIONAL INFO |
| 3/3-4/2026 | Wickenburg | Arizona | Tamera Humphrey Jill Zakotnik | 435-340-0039 563-265-9930 | FLYER ADDITIIONAL INFO |
|
| 3/7-8/2026 | Saginaw | Texas | 5Star Bonus Series | SherryLynn Johnson | 903-926-2233 | FLYER & INFO |
| 3/20-21/2026 | Litchfield | Arizona | Aimee Wilkerson Amanda Evans Jill Zakotnik | 480-934-8368 509-999-0667 563-265-9930 | FLYER | |
| 3/22/2026 | Wright | Wyoming | Southern Campbell County Agricultural Complex | Gary Mefford | 307-751-2962 | FLYER |
| 3/29/2026 | Stanfield | Oregon | Wild Bunch Ranch | Brad & Jodi Goodrich | 541-980-8488 | |
| 4/10-12/2026 | Wills Point / Canton | Texas | 5Star Bonus Series | SherryLynn Johnson | 903-926-2233 | |
| 4/10-11/2026 | Las Vegas | Nevada | Fallon Griffith | 775-843-1138 | FLYER ENTRY |
|
| 4/3-4/2026 | New Plymouth | Idaho | Susie | 909-615-0825 | ||
| 4/24-26/2026 | Huron | South Dakota | DEX Arena | Katie Eslick | 530-902-2378 | FLYER |
| 4/25-26/2026 | Texarkana | Arkansas | 5Star Bonus Series | SherryLynn Johnson | 903-926-2233 | FLYER & INFO |
| 5/2-3/2026 | Childress | Texas | STS Championship VT | Sheabree Nix | 806-204-0538 | |
| 5/8-10/2026 | Edna | Texas | YRA | Mary Jane | 713-501-8843 | FLYER |
| 5/9/2026 | Danville | Indiana | Justin Camp | 812-208-1285 | ||
| 5/16/2026 | Hope | Arkansas | Tanner Turner | 580-208-8267 | FLYER | |
| 5/22-23/2026 | Stephenville | Texas | 5Star Bonus Series | SherryLynn Johnson | 903-926-2233 | |
| 5/TBA/2026 | Panguitch | Utah | Darley Barrow | 435-619-0202 | ||
| 5/TBA/2026 | Portales | New Mexico | Kattie Waters | 505-210-1130 Email2 | ||
| 6/5/2026 | Pocatello | Idaho | Lynette Smith | 208-847-5486 | ||
| 6/5-7/2026 | Marshall | Texas | Dina Reynolds | 903-932-1800 | ||
| 6/12-13/2026 | Duchesne | Utah | Jill Zakotnik | 563-265-9930 | ||
| 6/13-14/2026 | Morden, Manitoba | CN | Rocking W Ranch | Dusty Van der Steen | 204-750-2483 | FLYER |
| 6/20/2026 | Dayton | Iowa | Brenda Corderman | 319-939-4547 | ||
| 6/20-21/2026 | Durant | Oklahoma | Jena Kellum | 580-317-6223 | ||
| 6/TBA/2026 | Ramer | Tennessee | Jamie McPeake | 731-614-4258 | ||
| 6/TBA/2026 | Mt Vernon | Missouri | Jana Hazelbaker | 417-434-3524 | ||
| 6/TBA/2026 | Sweetwater | Texas | Kattie Waters | 505-210-1130 Email2 | ||
| 6 or 8/TBA/2026 | TBA | Washington | Carolyn Kulp | |||
| 7/11-12/2026 | Woodward | Oklahoma | Sadie Derstein | 620-789-5324 | FLYER | |
| 7/12/2026 | Middletown | California | Cody Smith | 707-738-9309 | ||
| 7/TBA/2026 | Alberta | Canada | Catherine | 403-437-2287 | ||
| 7/TBA/2026 | TBA | Idaho | Lynette Smith | 208-847-5486 | ||
| 7-8/TBA/2026 | TBA | Southern California | ||||
| 8/2/2026 | Canyonville | Oregon | Shawn & Becky Henderson | 541-817-7746 | ||
| 8/7/2026 | Beach | North Dakota | Chris/Jamie | 701-228-4196 | ||
| 8/8/2026 | Las Vegas | Nevada | Fallon Griffith | 775-843-1138 | ||
| 8/8-9/2026 | Rattan | Oklahoma | Jena Kellum | 580-317-6223 | FLYER | |
| 8/8-9/2026 | Turlock | California | Savannah Chance | 209-202-6337 | ||
| 8/15/2026 | Okechobee | Florida | Heather Fleckinger | 321-288-6180 | ||
| 8/21/2026 | Gillette | Wyoming | Jill Zakotnik | 563-265-9930 | ||
| 8/21-23/2026 | Hamiliton | Texas | 5Star Bonus Series | SherryLynn Johnson | 903-926-2233 | |
| 8/28-29/2026 | Albuquerque | New Mexico | Bellamie Presley | 505-486-2080 | ||
| 8/TBA/2026 | Hobbs | New Mexico | Katti Waters | 505-210-1130 | ||
| 8/TBA/2026 | Gardnerville | Nevada | Corley Raper | 775-790-1875 | ||
| 8/TBA/2026 | Torrington | Wyoming | Shelly Thompson | 308-430-3440 | ||
| 8/TBA/2026 | Stettler | Alberta Canada | Ted Evans | 403-437-3595 | ||
| TBA/2026 | Sulphur | Louisiana | ||||
| TBA/2026 | Uvalde | Texas | Kattie Waters | 505-210-1130 | ||
| TBA/2026 | Fort Scott | Kansas | Jana Hazelbaker | 417-434-3524 |
